loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-B P C L May 15, 2025 8.57 0.58 2.24
Equity-Bharat Electron May 15, 2025 21.16 1.42 11.56
Equity-Samvardh. Mothe. May 15, 2025 10.78 0.72 7.82
Corporate Debts-Bajaj Finance May 15, 2025 80.96 5.43 0.08
Equity-Bajaj Finance May 15, 2025 25.73 1.73 6.42
Equity-Infosys May 15, 2025 34.03 2.28 7.53
Equity-Mphasis May 15, 2025 5.77 0.39 6.29
Equity-Vinati Organics May 15, 2025 8.95 0.60 4.91
Equity-Hindalco Inds. May 15, 2025 16.10 1.08 5.88
Equity-Safari Inds. May 15, 2025 9.04 0.61 12.77
Equity-ITC May 15, 2025 15.79 1.06 1.61
Equity-St Bk of India May 15, 2025 31.58 2.12 2.42
Equity-Cummins India May 15, 2025 8.11 0.54 1.86
Equity-Larsen & Toubro May 15, 2025 37.45 2.51 8.30
Equity-M & M May 15, 2025 21.55 1.45 7.36
Equity-Apollo Tyres May 15, 2025 0.96 0.06 1.81
Equity-Reliance Industr May 15, 2025 58.60 3.93 3.50
Equity-Cipla May 15, 2025 14.72 0.99 -3.09
Equity-CG Power & Ind May 15, 2025 7.63 0.51 8.20
Equity-Deepak Nitrite May 15, 2025 8.61 0.58 5.88
Equity-Tata Power Co. May 15, 2025 14.27 0.96 3.53
Equity-Chola Financial May 15, 2025 12.67 0.85 0.70
Equity-Shriram Finance May 15, 2025 9.28 0.62 10.32
Equity-Voltas May 15, 2025 7.16 0.48 2.13
Equity-ICICI Bank May 15, 2025 69.64 4.67 1.67
Equity-Maruti Suzuki May 15, 2025 12.95 0.87 5.67
Equity-Axis Bank May 15, 2025 30.42 2.04 2.03
Equity-HDFC Bank May 15, 2025 63.10 4.23 0.46
Equity-HCL Technologies May 15, 2025 9.75 0.65 8.20
Corporate Debts-LIC Housing Fin. May 15, 2025 25.60 1.72 -0.10
Equity-KEI Industries May 15, 2025 9.80 0.66 14.21
Equity-Greenply Industr May 15, 2025 5.78 0.39 -0.46
Equity-Sun Pharma.Inds. May 15, 2025 15.66 1.05 -5.03
Equity-Indian Bank May 15, 2025 12.37 0.83 4.08
Equity-O N G C May 15, 2025 6.56 0.44 1.29
Equity-Sonata Software May 15, 2025 6.12 0.41 -5.71
Equity-Bharti Airtel May 15, 2025 43.54 2.92 0.14
Equity-SBI Life Insuran May 15, 2025 16.60 1.11 1.07
Equity-PNB Housing May 15, 2025 9.24 0.62 -13.74
Equity-J K Cements May 15, 2025 10.83 0.73 2.62
Equity-Tech Mahindra May 15, 2025 12.54 0.84 8.39
Equity-ICICI Lombard May 15, 2025 11.80 0.79 -0.18
Equity-Shoppers Stop May 15, 2025 3.98 0.27 1.46
Equity-PVR Inox May 15, 2025 6.49 0.44 5.17
Equity-TVS Motor Co. May 15, 2025 22.88 1.53 4.41
Equity-United Spirits May 15, 2025 10.92 0.73 -1.62
Equity-NTPC May 15, 2025 21.99 1.47 -3.55
Equity-Coal India May 15, 2025 16.88 1.13 5.02
Equity-Jyothy Labs May 15, 2025 7.01 0.47 -7.02
Equity-Power Fin.Corpn. May 15, 2025 28.37 1.90 -0.07
Equity-Divi`s Lab. May 15, 2025 14.39 0.97 2.09
Equity-Mrs Bectors May 15, 2025 7.22 0.48 4.61
Equity-UltraTech Cem. May 15, 2025 8.33 0.56 2.17
Equity-Brigade Enterpr. May 15, 2025 11.18 0.75 3.55
Equity-Angel One May 15, 2025 11.56 0.78 11.08
Equity-Sumitomo Chemi. May 15, 2025 6.05 0.41 2.52
Equity-K E C Intl. May 15, 2025 5.14 0.35 15.13
Equity-Interglobe Aviat May 15, 2025 23.64 1.59 6.47
Equity-Avenue Super. May 15, 2025 6.52 0.44 -3.01
Equity-Varun Beverages May 15, 2025 14.44 0.97 -3.02
Equity-Eternal Ltd May 15, 2025 17.47 1.17 4.33
Equity-Vedant Fashions May 15, 2025 3.80 0.26 -5.52
Equity-Arvind Fashions. May 15, 2025 7.25 0.49 20.71
Equity-Crompton Gr. Con May 15, 2025 11.92 0.80 -2.93
Equity-FSN E-Commerce May 15, 2025 10.31 0.69 1.52
Equity-AWFIS Space May 15, 2025 13.01 0.87 -3.33
Equity-Piramal Pharma May 15, 2025 9.07 0.61 -1.16
Equity-ITC Hotels May 15, 2025 0.73 0.05 3.41
Equity-Motherson Wiring May 15, 2025 7.18 0.48 2.06
Govt. Securities-GSEC2034 May 15, 2025 25.90 1.74 0.56
Corporate Debts-HDB FINANC SER May 15, 2025 75.36 5.06 -0.01
Corporate Debts-S I D B I May 15, 2025 25.13 1.69 0.04
Reverse Repo-TREPS May 15, 2025 53.67 3.60 -1.45
Govt. Securities-GSEC2053 May 15, 2025 26.60 1.78 -0.06
Net CA & Others-Net CA & Others May 15, 2025 13.11 0.86 13.90
T Bills-TBILL-364D May 15, 2025 29.55 1.98 0.27
Govt. Securities-GSEC2034 May 15, 2025 52.68 3.53 0.40
Govt. Securities-GSEC2031 May 15, 2025 10.47 0.70 0.32
Govt. Securities-Gsec2039 May 15, 2025 5.37 0.36 0.00
T Bills-TBILL-182D May 15, 2025 24.54 1.65 0.28
Derivatives-Margin on Derivatives May 15, 2025 -1.14 -0.08 0.00